TOP MINOR LEAGUE SYSTEMS Sunday, 6/4/2014 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Cleveland | 196 | 1B Bill Barcia (1st), SS Rick Neville (4th), P Ediberto Velez (7th), 3B Joseph Balentine (22nd), P Jeremy Lett (40th) |
| 2 | Los Angeles (A) | 145 | P Bill Partridge (15th), P Martin Guillory (17th), CF Joseph Heredia (23rd), CF Eddy Ceniceros (26th), P Jose Quiñones (29th) |
| 3 | Chicago (A) | 120 | P Juan Garza (2nd), SS Benicio Torres (19th), C Santiago Molina (28th), SS Kenneth Sorrels (58th), 2B Harold Walter (76th) |
| 4 | New York (N) | 88 | 3B Rupert Napoles (18th), P Steven Douglass (34th), 2B Yamaichi Toyokazu (36th), C Eric Coletti (39th), P James Chubb (59th) |
| 5 | Cincinnati | 83 | SS Harris Pry (12th), P Emiliano Villar (27th), 2B Clyde Teter (35th), 1B Omar Sabatino (65th), P John Tarver (79th) |
| 6 | Seattle | 81 | RF William Schoolcraft (8th), 1B Richard Cockerham (13th), SS Bruno Romero (56th), |
| 7 | Baltimore | 65 | 2B Leo Cuesta (3rd), C Cedric Villar (42nd), C Desmond Gomez (90th), |
| 8 | Atlanta | 58 | 1B Angelo Hernandez (9th), P Sylvester Kraemer (25th), |
| 9 | Arizona | 58 | SS Herme Jimenez (10th), P Juan Duque (53rd), 1B Brian Days (63rd), 2B Douglas Moore (93rd), |
| 10 | Los Angeles (N) | 55 | P Manny Carballo (21st), P Emmanuel Lovell (24th), P Celes Marrero (66th), P Albert Montañez (71st), SS Kevin Hinds (95th) |
| 11 | Oakland | 51 | 1B Cameron Irons (14th), P Buddy Toler (52nd), LF Roger Crespin (54th), |
| 12 | Pittsburgh | 47 | 2B Alan Follmer (43rd), 1B Hassan Franko (45th), P Robert Lietz (61st), P Erubiel Delmonte (64th), P Donald Brooke (82nd) |
| 13 | Colorado | 46 | C Gregorio Vargo (6th), P Wilburn Davidson (67th), |
| 14 | Florida | 45 | RF Hiram Wiggs (16th), P Richard Whitcomb (47th), P Rene Montejano (73rd), |
| 15 | San Francisco | 44 | LF Harley Karn (5th), |
| 16 | Detroit | 39 | 1B Edson Ramires (30th), P Clemente Rael (33rd), CF Constantino Aguilar (81st), 1B Luis Dardey (100th), |
| 17 | San Diego | 39 | P Christopher Dison (32nd), C Louis Roseman (37th), P David Jankowski (84th), P Pelayo Campos (87th), P Steven Beaudet (91st) |
| 18 | Omaha | 38 | CF William Wilbanks (11th), P Brad Esters (75th), |
| 19 | Milwaukee | 37 | 2B Daniel Nall (20th), P Steven Green (68th), SS Michael Nebel (80th), |
| 20 | Toronto | 35 | C Casimiro Tedesco (38th), P Paul Esmonal (46th), LF Frank Richie (72nd), CF Clarence Conroy (92nd), |
| 21 | Chicago (N) | 26 | RF Teito Tatsuya (49th), CF Bill Bainter (51st), P Cary Braswell (74th), |
| 22 | Houston | 23 | 3B Ramon Ozuna (48th), SS Christopher Allsop (50th), |
| 23 | St. Louis | 20 | 3B Cristobal Barbera (44th), P Marvin Hambrick (62nd), |
| 24 | Kansas City | 9 | P Guy Scalise (55th), |
| 25 | Philadelphia | 6 | 1B Tony Ashlock (78th), RF Victor Sandoval (94th), |
| 26 | Minnesota | 1 | CF Reginald Zeitz (98th), |
| 27 | Tampa Bay | 0 | |
| 28 | Boston | 0 | |
| 29 | New York (A) | 0 | |
| 30 | Washington | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CLE) | 39 | 18 | .684 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 35 | 20 | .636 | 3.0 | | | |
| 3 | Ottawa Lynx (BAL) | 33 | 23 | .589 | 5.5 | | | |
| 4 | Durham Bulls (TBA) | 31 | 26 | .544 | 8.0 | | | |
| 5 | Tacoma Rainiers (SEA) | 31 | 26 | .544 | 8.0 | | | |
| 6 | Salt Lake Bees (LAA) | 30 | 27 | .526 | 9.0 | | | |
| 7 | Toledo (DET) | 29 | 27 | .518 | 9.5 | | | |
| 8 | Rochester Red Wings (MIN) | 26 | 29 | .473 | 12.0 | | | |
| 9 | Omaha Royals (KCA) | 25 | 30 | .455 | 13.0 | | | |
| 10 | Bakersfield Cowtippers (BOS) | 25 | 31 | .446 | 13.5 | | | |
| 11 | Sacramento River Cats (OAK) | 24 | 32 | .429 | 14.5 | | | |
| 12 | Columbus Clippers (NYA) | 23 | 31 | .426 | 14.5 | | | |
| 13 | Oklahoma Redhwaks (OMA) | 24 | 33 | .421 | 15.0 | | | |
| 14 | Charlotte Knights (CHA) | 19 | 37 | .339 | 19.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Hampshire Fisher Cats (TOR) | 36 | 19 | .655 | .0 | | | |
| 2 | Akron Aeros (CLE) | 36 | 21 | .632 | 1.0 | | | |
| 3 | Bowie Baysox (BAL) | 33 | 23 | .589 | 3.5 | | | |
| 4 | San Antonio Missions (SEA) | 32 | 25 | .561 | 5.0 | | | |
| 5 | Midland RockHounds (OAK) | 31 | 25 | .554 | 5.5 | | | |
| 6 | Wichita Wranglers (KCA) | 30 | 25 | .545 | 6.0 | | | |
| 7 | Arkansas Travelers (LAA) | 30 | 27 | .526 | 7.0 | | | |
| 8 | Erie (DET) | 27 | 29 | .482 | 9.5 | | | |
| 9 | Beantown Mighty Ducks (BOS) | 26 | 30 | .464 | 10.5 | | | |
| 10 | New Britian Rock Cats (MIN) | 24 | 31 | .436 | 12.0 | | | |
| 11 | Birmingham Barons (CHA) | 24 | 32 | .429 | 12.5 | | | |
| 12 | Montgomery Biscuits (TBA) | 24 | 33 | .421 | 13.0 | | | |
| 13 | Trenton Thunder (NYA) | 18 | 36 | .333 | 17.5 | | | |
| 14 | Frisco Roughriders (OMA) | 19 | 38 | .333 | 18.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 41 | 15 | .732 | .0 | | | |
| 2 | High Desert Mavericks (KCA) | 34 | 21 | .618 | 6.5 | | | |
| 3 | Fort Myers Miracle (MIN) | 33 | 22 | .600 | 7.5 | | | |
| 4 | Dunedin Blue Jays (TOR) | 30 | 25 | .545 | 10.5 | | | |
| 5 | Inland Empire 66ers (SEA) | 30 | 27 | .526 | 11.5 | | | |
| 6 | Rancho Cucamonga Quakes (LAA) | 30 | 27 | .526 | 11.5 | | | |
| 7 | Stockton Ports (OAK) | 29 | 27 | .518 | 12.0 | | | |
| 8 | Clinton Lumberkings (OMA) | 28 | 29 | .491 | 13.5 | | | |
| 9 | Lakeland (DET) | 26 | 30 | .464 | 15.0 | | | |
| 10 | Winston-Salem Warthogs (CHA) | 25 | 31 | .446 | 16.0 | | | |
| 11 | Kinston Indians (CLE) | 24 | 33 | .421 | 17.5 | | | |
| 12 | Sac City Fire Balls (BOS) | 22 | 34 | .393 | 19.0 | | | |
| 13 | Tampa Yankees (NYA) | 21 | 33 | .389 | 19.0 | | | |
| 14 | Visalia Oaks (TBA) | 21 | 36 | .368 | 20.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 40 | 16 | .714 | .0 | | | |
| 2 | Las Vegas 51s (LAN) | 37 | 19 | .661 | 3.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 31 | 25 | .554 | 9.0 | | | |
| 4 | Fresno Grizzlies (SFN) | 30 | 25 | .545 | 9.5 | | | |
| 5 | Nashville Sounds (MIL) | 30 | 26 | .536 | 10.0 | | | |
| 6 | Newport (COL) | 30 | 26 | .536 | 10.0 | | | |
| 7 | Round Rock Express (HOU) | 29 | 26 | .527 | 10.5 | | | |
| 8 | Norfolk Tide (NYN) | 28 | 27 | .509 | 11.5 | | | |
| 9 | Indianapolis Indians (Pit) | 29 | 28 | .509 | 11.5 | | | |
| 10 | Allentown Iron Pigs (PHI) | 27 | 28 | .491 | 12.5 | | | |
| 11 | Richmond Braves (ATL) | 26 | 31 | .456 | 14.5 | | | |
| 12 | Memphis Cardinals (STL) | 24 | 30 | .444 | 15.0 | | | |
| 13 | Albuquerque Isotopes (FLO) | 24 | 32 | .429 | 16.0 | | | |
| 14 | New Orleans Zephyrs (WSH) | 24 | 33 | .421 | 16.5 | | | |
| 15 | Louisville Bats (CIN) | 18 | 37 | .327 | 21.5 | | | |
| 16 | California Golden Bears (SD) | 17 | 39 | .304 | 23.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 45 | 11 | .804 | .0 | | | |
| 2 | Altoona Curve (Pit) | 36 | 21 | .632 | 9.5 | | | |
| 3 | Reading Phillies (PHI) | 33 | 22 | .600 | 11.5 | | | |
| 4 | Thunder Bay (COL) | 33 | 23 | .589 | 12.0 | | | |
| 5 | Harrisburg Senators (WSH) | 31 | 26 | .544 | 14.5 | | | |
| 6 | Huntsville Stars (MIL) | 30 | 26 | .536 | 15.0 | | | |
| 7 | Tennessee Smokies (ARI) | 29 | 27 | .518 | 16.0 | | | |
| 8 | Binghamton Mets (NYN) | 28 | 27 | .509 | 16.5 | | | |
| 9 | Greenville Braves (ATL) | 26 | 31 | .456 | 19.5 | | | |
| 10 | Carolina Mudcats (FLO) | 25 | 31 | .446 | 20.0 | | | |
| 11 | West Tenn. Diamond Jaxx (CHN) | 25 | 31 | .446 | 20.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 24 | 31 | .436 | 20.5 | | | |
| 13 | UCLA Bruins (SD) | 24 | 32 | .429 | 21.0 | | | |
| 14 | Connecticut Defenders (SFN) | 22 | 33 | .400 | 22.5 | | | |
| 15 | Corpus Christi Hooks (HOU) | 19 | 36 | .345 | 25.5 | | | |
| 16 | Springfield Cardinals (STL) | 18 | 36 | .333 | 26.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vero Beach Dodgers (LAN) | 38 | 18 | .679 | .0 | | | |
| 2 | Lynchburg Hillcats (Pit) | 36 | 21 | .632 | 2.5 | | | |
| 3 | Tempe (COL) | 35 | 21 | .625 | 3.0 | | | |
| 4 | Clearwater Threshers (PHI) | 32 | 23 | .582 | 5.5 | | | |
| 5 | St. Lucie Mets (NYN) | 32 | 23 | .582 | 5.5 | | | |
| 6 | Brevard County Manatees (MIL) | 32 | 24 | .571 | 6.0 | | | |
| 7 | Daytona Cubs (CHN) | 28 | 28 | .500 | 10.0 | | | |
| 8 | Myrtle Beach Pelicans (ATL) | 27 | 30 | .474 | 11.5 | | | |
| 9 | Salem Avalanche (HOU) | 26 | 29 | .473 | 11.5 | | | |
| 10 | USC Trojans (SD) | 26 | 30 | .464 | 12.0 | | | |
| 11 | Sarasota Reds (CIN) | 25 | 30 | .455 | 12.5 | | | |
| 12 | Jupiter Hammerheads (FLO) | 25 | 31 | .446 | 13.0 | | | |
| 13 | Lancaster Jethawks (ARI) | 24 | 32 | .429 | 14.0 | | | |
| 14 | Potomac Nationals (WSH) | 21 | 36 | .368 | 17.5 | | | |
| 15 | San Jose Giants (SFN) | 19 | 36 | .345 | 18.5 | | | |
| 16 | Palm Beach Cardinals (STL) | 18 | 36 | .333 | 19.0 | | | |
|