League Standings Report Sunday, 6/4/2014 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 36 | 20 | .643 | - | 36-20 | 0 | | 16-11 | 20-9 | 3-1 | 6-6 | 107 | W3 | 8-2 |
| New York (A) | 34 | 20 | .630 | 1.0 | 34-20 | 0 | | 19-11 | 15-9 | 7-0 | 12-6 | - | W2 | 8-2 |
| Tampa Bay | 34 | 23 | .596 | 2.5 | 36-21 | -2 | | 19-13 | 15-10 | 1-3 | 6-7 | - | L1 | 8-2 |
| Toronto | 24 | 31 | .436 | 11.5 | 24-31 | 0 | | 6-19 | 18-12 | 5-3 | 6-5 | - | W1 | 6-4 |
| Baltimore | 13 | 43 | .232 | 23.0 | 13-43 | 0 | | 7-18 | 6-25 | 1-3 | 3-8 | - | L12 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Detroit | 29 | 27 | .518 | - | 30-26 | -1 | | 15-15 | 14-12 | 1-1 | 5-6 | 107 | W1 | 5-5 |
| Minnesota | 28 | 27 | .509 | .5 | 30-25 | -2 | | 15-9 | 13-18 | 2-6 | 6-11 | - | W1 | 6-4 |
| Chicago (A) | 24 | 32 | .429 | 5.0 | 20-36 | 4 | | 11-17 | 13-15 | 1-2 | 9-5 | - | L2 | 3-7 |
| Cleveland | 24 | 33 | .421 | 5.5 | 26-31 | -2 | | 15-14 | 9-19 | 2-2 | 4-8 | - | L6 | 2-8 |
| Kansas City | 23 | 32 | .418 | 5.5 | 27-28 | -4 | | 10-15 | 13-17 | 1-6 | 6-14 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Omaha | 32 | 25 | .561 | - | 34-23 | -2 | | 17-14 | 15-11 | 3-3 | 6-6 | 106 | W3 | 8-2 |
| Oakland | 31 | 25 | .554 | .5 | 34-22 | -3 | | 15-11 | 16-14 | 1-3 | 6-8 | - | L1 | 3-7 |
| Seattle | 31 | 26 | .544 | 1.0 | 27-30 | 4 | | 18-13 | 13-13 | 4-2 | 11-7 | - | L1 | 4-6 |
| Los Angeles (A) | 26 | 31 | .456 | 6.0 | 23-34 | 3 | | 14-15 | 12-16 | 4-2 | 12-7 | - | W1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Washington | 39 | 18 | .684 | - | 41-16 | -2 | | 17-7 | 22-11 | 5-1 | 11-7 | 106 | L1 | 5-5 |
| Florida | 38 | 18 | .679 | .5 | 36-20 | 2 | | 22-11 | 16-7 | 1-3 | 8-4 | - | W8 | 9-1 |
| Philadelphia | 26 | 29 | .473 | 12.0 | 24-31 | 2 | | 11-15 | 15-14 | 1-1 | 7-7 | - | W1 | 4-6 |
| New York (N) | 22 | 33 | .400 | 16.0 | 23-32 | -1 | | 13-17 | 9-16 | 4-1 | 8-6 | - | L4 | 2-8 |
| Atlanta | 22 | 35 | .386 | 17.0 | 26-31 | -4 | | 12-12 | 10-23 | 0-4 | 5-14 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Milwaukee | 33 | 23 | .589 | - | 32-24 | 1 | | 19-9 | 14-14 | 3-5 | 8-5 | 106 | W1 | 6-4 |
| Houston | 31 | 24 | .564 | 1.5 | 30-25 | 1 | | 14-12 | 17-12 | 2-2 | 8-8 | - | L2 | 5-5 |
| St. Louis | 29 | 25 | .537 | 3.0 | 29-25 | 0 | | 10-16 | 19-9 | 4-1 | 10-5 | - | W1 | 5-5 |
| Chicago (N) | 21 | 35 | .375 | 12.0 | 20-36 | 1 | | 12-17 | 9-18 | 2-2 | 9-11 | - | W2 | 5-5 |
| Cincinnati | 20 | 35 | .364 | 12.5 | 23-32 | -3 | | 9-21 | 11-14 | 3-3 | 6-9 | - | L1 | 4-6 |
| Pittsburgh | 20 | 37 | .351 | 13.5 | 23-34 | -3 | | 11-20 | 9-17 | 0-3 | 6-13 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Francisco | 32 | 23 | .582 | - | 36-19 | -4 | | 13-12 | 19-11 | 1-0 | 5-5 | 107 | L1 | 5-5 |
| Arizona | 32 | 24 | .571 | .5 | 27-29 | 5 | | 16-13 | 16-11 | 4-2 | 14-6 | - | L5 | 3-7 |
| Colorado | 31 | 25 | .554 | 1.5 | 30-26 | 1 | | 16-11 | 15-14 | 4-5 | 8-7 | - | W4 | 7-3 |
| Los Angeles (N) | 30 | 26 | .536 | 2.5 | 32-24 | -2 | | 15-17 | 15-9 | 3-2 | 8-8 | - | W1 | 6-4 |
| San Diego | 23 | 33 | .411 | 9.5 | 20-36 | 3 | | 12-14 | 11-19 | 2-3 | 6-6 | - | L1 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | OMA |
| BAL | - | 1-9 | 1-10 | 2-8 | 3-2 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-3 | 0-0 | 0-3 | 1-4 |
| BOS | 9-1 | - | 6-5 | 5-4 | 7-1 | 0-0 | 2-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-5 |
| NYA | 10-1 | 5-6 | - | 3-2 | 3-2 | 5-1 | 0-0 | 0-0 | 2-1 | 0-0 | 3-0 | 2-5 | 0-0 | 0-0 |
| TBA | 8-2 | 4-5 | 2-3 | - | 3-2 | 0-0 | 2-1 | 1-2 | 0-0 | 2-1 | 0-0 | 3-4 | 6-1 | 1-1 |
| TOR | 2-3 | 1-7 | 2-3 | 2-3 | - | 0-0 | 4-0 | 0-0 | 2-1 | 3-3 | 2-4 | 2-1 | 0-0 | 2-5 |
| CHA | 1-2 | 0-0 | 1-5 | 0-0 | 0-0 | - | 1-2 | 5-4 | 6-1 | 3-6 | 0-3 | 3-3 | 4-1 | 0-2 |
| CLE | 0-0 | 0-2 | 0-0 | 1-2 | 0-4 | 2-1 | - | 5-5 | 4-5 | 2-6 | 1-2 | 2-3 | 1-2 | 4-0 |
| DET | 0-0 | 0-3 | 0-0 | 2-1 | 0-0 | 4-5 | 5-5 | - | 3-2 | 7-3 | 1-1 | 1-1 | 2-4 | 2-1 |
| KCA | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-6 | 5-4 | 2-3 | - | 2-3 | 4-2 | 2-4 | 2-3 | 2-1 |
| MIN | 1-2 | 0-0 | 0-0 | 1-2 | 3-3 | 6-3 | 6-2 | 3-7 | 3-2 | - | 3-3 | 0-0 | 1-1 | 0-0 |
| LAA | 3-0 | 0-0 | 0-3 | 0-0 | 4-2 | 3-0 | 2-1 | 1-1 | 2-4 | 3-3 | - | 3-2 | 1-6 | 3-7 |
| OAK | 0-0 | 0-0 | 5-2 | 4-3 | 1-2 | 3-3 | 3-2 | 1-1 | 4-2 | 0-0 | 2-3 | - | 3-3 | 3-3 |
| SEA | 3-0 | 2-2 | 0-0 | 1-6 | 0-0 | 1-4 | 2-1 | 4-2 | 3-2 | 1-1 | 6-1 | 3-3 | - | 4-2 |
| OMA | 4-1 | 5-1 | 0-0 | 1-1 | 5-2 | 2-0 | 0-4 | 1-2 | 1-2 | 0-0 | 7-3 | 3-3 | 2-4 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | Pit | STL | ARI | COL | LAN | SD | SFN |
| ATL | - | 2-3 | 2-4 | 3-6 | 4-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 4-2 | 1-3 | 1-5 | 3-3 | 0-2 |
| FLO | 3-2 | - | 5-1 | 4-2 | 2-3 | 0-0 | 3-0 | 3-0 | 3-3 | 2-1 | 0-0 | 5-1 | 1-2 | 0-0 | 0-0 | 5-2 |
| WSH | 4-2 | 1-5 | - | 7-1 | 3-2 | 8-0 | 4-0 | 4-2 | 1-1 | 2-1 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYN | 6-3 | 2-4 | 1-7 | - | 1-5 | 0-0 | 2-1 | 0-0 | 3-3 | 2-0 | 0-0 | 0-0 | 2-3 | 1-3 | 1-2 | 0-0 |
| PHI | 3-4 | 3-2 | 2-3 | 5-1 | - | 3-0 | 1-2 | 0-3 | 0-0 | 3-0 | 0-6 | 0-0 | 1-2 | 1-2 | 0-0 | 2-3 |
| CHN | 0-0 | 0-0 | 0-8 | 0-0 | 0-3 | - | 4-1 | 4-1 | 1-4 | 3-3 | 0-0 | 3-3 | 1-5 | 0-0 | 1-2 | 2-4 |
| CIN | 0-0 | 0-3 | 0-4 | 1-2 | 2-1 | 1-4 | - | 3-2 | 0-3 | 3-3 | 3-5 | 0-0 | 2-1 | 1-2 | 1-2 | 1-2 |
| HOU | 0-0 | 0-3 | 2-4 | 0-0 | 3-0 | 1-4 | 2-3 | - | 4-3 | 6-1 | 6-2 | 0-0 | 0-0 | 0-0 | 4-2 | 2-0 |
| MIL | 2-1 | 3-3 | 1-1 | 3-3 | 0-0 | 4-1 | 3-0 | 3-4 | - | 5-2 | 1-2 | 0-3 | 2-0 | 2-1 | 2-1 | 0-0 |
| Pit | 0-0 | 1-2 | 1-2 | 0-2 | 0-3 | 3-3 | 3-3 | 1-6 | 2-5 | - | 2-3 | 1-3 | 0-0 | 1-1 | 4-2 | 0-0 |
| STL | 2-1 | 0-0 | 1-2 | 0-0 | 6-0 | 0-0 | 5-3 | 2-6 | 2-1 | 3-2 | - | 1-2 | 1-2 | 3-4 | 0-2 | 0-0 |
| ARI | 2-4 | 1-5 | 1-2 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 3-0 | 3-1 | 2-1 | - | 5-1 | 2-3 | 5-0 | 4-2 |
| COL | 3-1 | 2-1 | 0-0 | 3-2 | 2-1 | 5-1 | 1-2 | 0-0 | 0-2 | 0-0 | 2-1 | 1-5 | - | 3-2 | 4-3 | 3-3 |
| LAN | 5-1 | 0-0 | 0-0 | 3-1 | 2-1 | 0-0 | 2-1 | 0-0 | 1-2 | 1-1 | 4-3 | 3-2 | 2-3 | - | 3-3 | 2-7 |
| SD | 3-3 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 | 2-4 | 1-2 | 2-4 | 2-0 | 0-5 | 3-4 | 3-3 | - | 1-5 |
| SFN | 2-0 | 2-5 | 0-0 | 0-0 | 3-2 | 4-2 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 | 2-4 | 3-3 | 7-2 | 5-1 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | Pit | STL | ARI | COL | LAN | SD | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| TBA | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
| OMA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CLE) | 39 | 18 | .684 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 35 | 20 | .636 | 3.0 | | | |
| 3 | Ottawa Lynx (BAL) | 33 | 23 | .589 | 5.5 | | | |
| 4 | Durham Bulls (TBA) | 31 | 26 | .544 | 8.0 | | | |
| 5 | Tacoma Rainiers (SEA) | 31 | 26 | .544 | 8.0 | | | |
| 6 | Salt Lake Bees (LAA) | 30 | 27 | .526 | 9.0 | | | |
| 7 | Toledo (DET) | 29 | 27 | .518 | 9.5 | | | |
| 8 | Rochester Red Wings (MIN) | 26 | 29 | .473 | 12.0 | | | |
| 9 | Omaha Royals (KCA) | 25 | 30 | .455 | 13.0 | | | |
| 10 | Bakersfield Cowtippers (BOS) | 25 | 31 | .446 | 13.5 | | | |
| 11 | Sacramento River Cats (OAK) | 24 | 32 | .429 | 14.5 | | | |
| 12 | Columbus Clippers (NYA) | 23 | 31 | .426 | 14.5 | | | |
| 13 | Oklahoma Redhwaks (OMA) | 24 | 33 | .421 | 15.0 | | | |
| 14 | Charlotte Knights (CHA) | 19 | 37 | .339 | 19.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Hampshire Fisher Cats (TOR) | 36 | 19 | .655 | .0 | | | |
| 2 | Akron Aeros (CLE) | 36 | 21 | .632 | 1.0 | | | |
| 3 | Bowie Baysox (BAL) | 33 | 23 | .589 | 3.5 | | | |
| 4 | San Antonio Missions (SEA) | 32 | 25 | .561 | 5.0 | | | |
| 5 | Midland RockHounds (OAK) | 31 | 25 | .554 | 5.5 | | | |
| 6 | Wichita Wranglers (KCA) | 30 | 25 | .545 | 6.0 | | | |
| 7 | Arkansas Travelers (LAA) | 30 | 27 | .526 | 7.0 | | | |
| 8 | Erie (DET) | 27 | 29 | .482 | 9.5 | | | |
| 9 | Beantown Mighty Ducks (BOS) | 26 | 30 | .464 | 10.5 | | | |
| 10 | New Britian Rock Cats (MIN) | 24 | 31 | .436 | 12.0 | | | |
| 11 | Birmingham Barons (CHA) | 24 | 32 | .429 | 12.5 | | | |
| 12 | Montgomery Biscuits (TBA) | 24 | 33 | .421 | 13.0 | | | |
| 13 | Trenton Thunder (NYA) | 18 | 36 | .333 | 17.5 | | | |
| 14 | Frisco Roughriders (OMA) | 19 | 38 | .333 | 18.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 41 | 15 | .732 | .0 | | | |
| 2 | High Desert Mavericks (KCA) | 34 | 21 | .618 | 6.5 | | | |
| 3 | Fort Myers Miracle (MIN) | 33 | 22 | .600 | 7.5 | | | |
| 4 | Dunedin Blue Jays (TOR) | 30 | 25 | .545 | 10.5 | | | |
| 5 | Inland Empire 66ers (SEA) | 30 | 27 | .526 | 11.5 | | | |
| 6 | Rancho Cucamonga Quakes (LAA) | 30 | 27 | .526 | 11.5 | | | |
| 7 | Stockton Ports (OAK) | 29 | 27 | .518 | 12.0 | | | |
| 8 | Clinton Lumberkings (OMA) | 28 | 29 | .491 | 13.5 | | | |
| 9 | Lakeland (DET) | 26 | 30 | .464 | 15.0 | | | |
| 10 | Winston-Salem Warthogs (CHA) | 25 | 31 | .446 | 16.0 | | | |
| 11 | Kinston Indians (CLE) | 24 | 33 | .421 | 17.5 | | | |
| 12 | Sac City Fire Balls (BOS) | 22 | 34 | .393 | 19.0 | | | |
| 13 | Tampa Yankees (NYA) | 21 | 33 | .389 | 19.0 | | | |
| 14 | Visalia Oaks (TBA) | 21 | 36 | .368 | 20.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 40 | 16 | .714 | .0 | | | |
| 2 | Las Vegas 51s (LAN) | 37 | 19 | .661 | 3.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 31 | 25 | .554 | 9.0 | | | |
| 4 | Fresno Grizzlies (SFN) | 30 | 25 | .545 | 9.5 | | | |
| 5 | Nashville Sounds (MIL) | 30 | 26 | .536 | 10.0 | | | |
| 6 | Newport (COL) | 30 | 26 | .536 | 10.0 | | | |
| 7 | Round Rock Express (HOU) | 29 | 26 | .527 | 10.5 | | | |
| 8 | Norfolk Tide (NYN) | 28 | 27 | .509 | 11.5 | | | |
| 9 | Indianapolis Indians (Pit) | 29 | 28 | .509 | 11.5 | | | |
| 10 | Allentown Iron Pigs (PHI) | 27 | 28 | .491 | 12.5 | | | |
| 11 | Richmond Braves (ATL) | 26 | 31 | .456 | 14.5 | | | |
| 12 | Memphis Cardinals (STL) | 24 | 30 | .444 | 15.0 | | | |
| 13 | Albuquerque Isotopes (FLO) | 24 | 32 | .429 | 16.0 | | | |
| 14 | New Orleans Zephyrs (WSH) | 24 | 33 | .421 | 16.5 | | | |
| 15 | Louisville Bats (CIN) | 18 | 37 | .327 | 21.5 | | | |
| 16 | California Golden Bears (SD) | 17 | 39 | .304 | 23.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 45 | 11 | .804 | .0 | | | |
| 2 | Altoona Curve (Pit) | 36 | 21 | .632 | 9.5 | | | |
| 3 | Reading Phillies (PHI) | 33 | 22 | .600 | 11.5 | | | |
| 4 | Thunder Bay (COL) | 33 | 23 | .589 | 12.0 | | | |
| 5 | Harrisburg Senators (WSH) | 31 | 26 | .544 | 14.5 | | | |
| 6 | Huntsville Stars (MIL) | 30 | 26 | .536 | 15.0 | | | |
| 7 | Tennessee Smokies (ARI) | 29 | 27 | .518 | 16.0 | | | |
| 8 | Binghamton Mets (NYN) | 28 | 27 | .509 | 16.5 | | | |
| 9 | Greenville Braves (ATL) | 26 | 31 | .456 | 19.5 | | | |
| 10 | Carolina Mudcats (FLO) | 25 | 31 | .446 | 20.0 | | | |
| 11 | West Tenn. Diamond Jaxx (CHN) | 25 | 31 | .446 | 20.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 24 | 31 | .436 | 20.5 | | | |
| 13 | UCLA Bruins (SD) | 24 | 32 | .429 | 21.0 | | | |
| 14 | Connecticut Defenders (SFN) | 22 | 33 | .400 | 22.5 | | | |
| 15 | Corpus Christi Hooks (HOU) | 19 | 36 | .345 | 25.5 | | | |
| 16 | Springfield Cardinals (STL) | 18 | 36 | .333 | 26.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vero Beach Dodgers (LAN) | 38 | 18 | .679 | .0 | | | |
| 2 | Lynchburg Hillcats (Pit) | 36 | 21 | .632 | 2.5 | | | |
| 3 | Tempe (COL) | 35 | 21 | .625 | 3.0 | | | |
| 4 | Clearwater Threshers (PHI) | 32 | 23 | .582 | 5.5 | | | |
| 5 | St. Lucie Mets (NYN) | 32 | 23 | .582 | 5.5 | | | |
| 6 | Brevard County Manatees (MIL) | 32 | 24 | .571 | 6.0 | | | |
| 7 | Daytona Cubs (CHN) | 28 | 28 | .500 | 10.0 | | | |
| 8 | Myrtle Beach Pelicans (ATL) | 27 | 30 | .474 | 11.5 | | | |
| 9 | Salem Avalanche (HOU) | 26 | 29 | .473 | 11.5 | | | |
| 10 | USC Trojans (SD) | 26 | 30 | .464 | 12.0 | | | |
| 11 | Sarasota Reds (CIN) | 25 | 30 | .455 | 12.5 | | | |
| 12 | Jupiter Hammerheads (FLO) | 25 | 31 | .446 | 13.0 | | | |
| 13 | Lancaster Jethawks (ARI) | 24 | 32 | .429 | 14.0 | | | |
| 14 | Potomac Nationals (WSH) | 21 | 36 | .368 | 17.5 | | | |
| 15 | San Jose Giants (SFN) | 19 | 36 | .345 | 18.5 | | | |
| 16 | Palm Beach Cardinals (STL) | 18 | 36 | .333 | 19.0 | | | |
|