#8 Raymond Young, Shortstop, 26 yrs, No Team Friday, 9/15/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Raymond Young
11/11/1987 26 USA 6"3 205
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 122 Days (122 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 6 | 4 | 6 |
| Versus LHP | 6 | 5 | 6 | 4 | 6 |
| Versus RHP | 5 | 5 | 6 | 4 | 6 |
| Talent | 5 | 5 | 6 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 8 7 2 1 Normal
| Fielding Ratings SS : 5 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 56 | 235 | 69 | 9 | 2 | 5 | 30 | 29 | 13 | 54 | 2 | 4 | .294 | .329 | .413 | .742 |
| 2010, A | 41 | 54 | 16 | 1 | 0 | 1 | 9 | 9 | 2 | 13 | 0 | 0 | .296 | .321 | .370 | .692 |
| 2010, AA | 37 | 147 | 35 | 4 | 0 | 8 | 14 | 14 | 6 | 26 | 1 | 0 | .238 | .266 | .429 | .695 |
| 2010, AAA | 27 | 88 | 19 | 3 | 0 | 4 | 13 | 6 | 0 | 16 | 0 | 0 | .216 | .211 | .386 | .597 |
| 2011, AA | 20 | 72 | 23 | 2 | 0 | 3 | 16 | 10 | 5 | 12 | 3 | 0 | .319 | .350 | .472 | .822 |
| 2011, AAA | 95 | 327 | 81 | 15 | 0 | 8 | 39 | 31 | 23 | 76 | 6 | 3 | .248 | .295 | .367 | .662 |
| 2012, AAA | 100 | 375 | 119 | 18 | 0 | 17 | 59 | 49 | 22 | 68 | 6 | 0 | .317 | .354 | .501 | .856 |
| 2013, AA | 133 | 491 | 144 | 21 | 1 | 22 | 85 | 83 | 55 | 64 | 5 | 4 | .293 | .360 | .475 | .834 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 3/2/2009 to a minor league contract. Released by Boston on 3/3/2011... Signed as a free agent by San Francisco on 4/23/2011 to a minor league deal... Signed as a free agent by Chicago (N) on 3/2/2012 to a minor league contract. Released by Chicago (N) on 8/3/2012... Signed as a free agent by Colorado on 3/2/2013 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|