#52 Leon Collier, Shortstop, 26 yrs, No Team Friday, 9/15/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Leon Collier
11/28/1987 26 USA 6"1 175
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 2 | 4 | 7 |
| Versus LHP | 4 | 8 | 2 | 5 | 8 |
| Versus RHP | 4 | 7 | 2 | 4 | 6 |
| Talent | 5 | 8 | 6 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 5 7 5 1 Normal
| Fielding Ratings SS : 10 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| 2008, A | 128 | 522 | 137 | 31 | 8 | 4 | 41 | 72 | 37 | 129 | 24 | 14 | .262 | .305 | .375 | .680 |
| 2009, A | 137 | 534 | 146 | 30 | 24 | 5 | 56 | 95 | 63 | 89 | 16 | 14 | .273 | .343 | .448 | .791 |
| 2010, A | 6 | 27 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | .185 | .267 | .259 | .526 |
| 2010, AAA | 132 | 495 | 129 | 35 | 8 | 7 | 55 | 54 | 29 | 97 | 23 | 7 | .261 | .295 | .406 | .701 |
| 2011, AA | 109 | 432 | 116 | 26 | 11 | 2 | 38 | 53 | 41 | 48 | 21 | 16 | .269 | .327 | .394 | .721 |
| 2012, AA | 139 | 525 | 124 | 26 | 16 | 3 | 58 | 48 | 27 | 61 | 18 | 20 | .236 | .268 | .364 | .632 |
| 2013, AAA | 134 | 433 | 106 | 32 | 11 | 8 | 65 | 68 | 29 | 51 | 12 | 8 | .245 | .288 | .425 | .713 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 7/31/2007 to a minor league deal... Injured on 4/26/2011 with a Broken Jaw, out for 4-5 weeks... Injured on 4/14/2012 with a Sore Shoulder, out for 6 days... Signed as a free agent by Colorado on 3/2/2013 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|