#14 Joey Perez, Third Base, 27 yrs, No Team Friday, 9/15/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joey Perez
4/17/1987 27 Dominican Republic 6"1 180
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 5 | 6 | 7 |
| Versus LHP | 6 | 8 | 5 | 6 | 7 |
| Versus RHP | 5 | 8 | 5 | 6 | 7 |
| Talent | 5 | 8 | 6 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 5 1 Pull Hitter
| Fielding Ratings 3B : 9 (Range), .966 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 37 | 132 | 49 | 10 | 0 | 1 | 25 | 15 | 17 | 27 | 1 | 4 | .371 | .429 | .470 | .898 |
| 2008, AA | 92 | 357 | 110 | 19 | 1 | 11 | 57 | 57 | 40 | 70 | 5 | 3 | .308 | .369 | .459 | .828 |
| 2008, AAA | 9 | 35 | 5 | 1 | 0 | 2 | 5 | 6 | 3 | 6 | 0 | 0 | .143 | .211 | .343 | .553 |
| 2009, AAA | 95 | 270 | 81 | 16 | 2 | 5 | 37 | 34 | 20 | 37 | 1 | 3 | .300 | .341 | .430 | .771 |
| 2010, AAA | 133 | 447 | 122 | 22 | 4 | 13 | 62 | 68 | 41 | 68 | 0 | 8 | .273 | .329 | .427 | .757 |
| 2011, AAA | 131 | 490 | 161 | 30 | 2 | 22 | 98 | 81 | 49 | 67 | 6 | 5 | .329 | .384 | .533 | .917 |
| 2012, AAA | 123 | 460 | 136 | 25 | 4 | 20 | 70 | 73 | 38 | 66 | 6 | 4 | .296 | .345 | .498 | .842 |
| 2013, AAA | 134 | 430 | 130 | 35 | 4 | 19 | 97 | 67 | 45 | 58 | 7 | 7 | .302 | .362 | .535 | .896 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 215th overall pick, by Los Angeles (N) in 2008... Injured on 3/25/2009 with a Broken Cheekbone, out for 5 weeks... Injured on 8/8/2009 with a Tight Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|