#63 Brian "Snake Eyes" Days, First Base, 23 yrs, Arizona Diamondbacks Friday, 9/15/2014 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brian Days Snake Eyes 10/26/1990 23 USA 6"0 210
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2014 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 169 Days (341 total Days) 5 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 6 | 10 | 7 |
| Versus LHP | 4 | 5 | 6 | 10 | 6 |
| Versus RHP | 5 | 5 | 6 | 10 | 7 |
| Talent | 5 | 5 | 7 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 1 1 Normal
| Fielding Ratings 1B : 5 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/18 | @COL | L 5-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 8/19 | @COL | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 8/20 | @COL | W 8-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 8/23 | @LAN | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 8/30 | HOU | W 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #2 | | |
| 9/1 | SFN | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/7 | @NYN | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/9 | @NYN | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/12 | @STL | W 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/13 | @STL | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 62 | 72 | 16 | 4 | 0 | 0 | 6 | 8 | 12 | 17 | .222 | .333 | .278 | .611 | .552 | .056 |
| Projected | 69 | 80 | 18 | 4 | 0 | 0 | 7 | 9 | 13 | 19 | .222 | .333 | .278 | .611 | .552 | .056 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 10 | 84 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | .0 | 7.2 | 3.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 16 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .313 | .313 | .500 | .813 |
| vs. RHP | 56 | 11 | 1 | 0 | 0 | 5 | 6 | 12 | 14 | 0 | 0 | 0 | .196 | .338 | .214 | .553 |
| Close/Late | 22 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | .227 | .292 | .273 | .564 |
| Scoring Position | 19 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | .158 | .333 | .211 | .544 |
| Pinch Hitting | 36 | 8 | 1 | 0 | 0 | 5 | 5 | 8 | 9 | 0 | 0 | 0 | .222 | .364 | .250 | .614 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 33 | 26 | 5 | 2 | 0 | 0 | 5 | 3 | 7 | 8 | .192 | .364 | .269 | .633 |
| Road | 29 | 46 | 11 | 2 | 0 | 0 | 1 | 5 | 5 | 9 | .239 | .314 | .283 | .596 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| March/April | 13 | 14 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | .143 | .250 | .214 | .464 |
| May | 11 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | .200 | .333 | .267 | .600 |
| June | 14 | 25 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | .320 | .393 | .400 | .793 |
| July | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .273 | .000 | .273 |
| August | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .571 | .500 | 1.071 |
| Sept/Oct | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2014 | 62 | 72 | 16 | 4 | 0 | 0 | 6 | 8 | 12 | 0 | 0 | 17 | 0 | 0 | .222 | .333 | .278 | .611 | ARI |
| Total | 62 | 72 | 16 | 4 | 0 | 0 | 6 | 8 | 12 | 0 | 0 | 17 | 0 | 0 | .222 | .333 | .278 | .611 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, AA | 136 | 481 | 123 | 18 | 1 | 15 | 53 | 73 | 115 | 86 | 1 | 1 | .256 | .392 | .391 | .783 |
| 2010, AA | 135 | 469 | 126 | 16 | 1 | 11 | 57 | 73 | 103 | 87 | 1 | 2 | .269 | .396 | .377 | .774 |
| 2011, AAA | 134 | 474 | 121 | 26 | 0 | 20 | 80 | 75 | 91 | 86 | 0 | 2 | .255 | .372 | .437 | .809 |
| 2012, AAA | 138 | 440 | 113 | 25 | 0 | 21 | 67 | 74 | 94 | 82 | 1 | 0 | .257 | .384 | .457 | .841 |
| 2013, AA | 39 | 144 | 43 | 11 | 0 | 7 | 22 | 25 | 36 | 20 | 0 | 0 | .299 | .439 | .521 | .960 |
| 2013, AAA | 95 | 320 | 85 | 18 | 1 | 16 | 64 | 55 | 78 | 57 | 1 | 0 | .266 | .404 | .478 | .883 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 13 | 5 | 62 | 3 | 6 | 66 | 1 | .985 | 53.0 | 11.21 | | | | |
|
|
Drafted in 1st round, 6th overall pick, by Arizona in 2009... Injured on 8/11/2011 with a Bruised Ankle, out for 3 days... Had first career hit on 4/16/2014, off Ariel Marcano (COL)...
|
|
| Batting Leader Boards Appearances |
|
|